Glass Melter and Bushing
At present, the plant uses unique technologies of making
glass-melting apparatus (GMA) and bushings:
• technological pyroprocessing of rich scrap out of used
GMAs and bushings, including oxidation induction melting, followed by
electron-beam melting (EBM) and hydrometallurgical processing of noble
metal-containing sublimates;
• manufacturing products out of dispersion hardened
materials, and their use in complex compositions considerably reduces (20-30%)
metal consumption in products and also reduces content of expensive rhodium in
the alloy;
• stamped spinneret plate enhance the product quality, with
spinnerets tightly packed on the spinneret area;
• making products with plasma-ceramic protective coating
reduces operation losses in precious metals by 40-50%;
• use technological pyroprocessing for scraps with high
content of precious metal.
Key priorities in GMA and bushings production:
• platinum metals cost reduction during glass-melting
apparatus production;
• reduction of losses in platinoids in the process of the
products exploitation;
• increase of the products efficiency;
• increase of the products lifetime;
• unification of alloy grades for products, units and parts;
• use of dispersion hardened materials;
• application of plasma-ceramic protective coatings.
| Spinnerets diameter, mm | Spinnerets quantity, pcs | |||
| Min | Max | Min | Max | |
| BUSHINGS | ||||
| PtRh-7 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-7 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-7 / Pd99.9 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-7/ PtRh-10 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-7/Pd | 1.2 | 3.2 | 200 | 4000 |
| PtRh-7/PtRh-10 | 1.2 | 3.2 | 200 | 4000 |
| PdRh90-10/PtRh-10 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-10 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-10 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-10 / PtRh-10 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-10 / PtRh-20 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-20 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-20 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-20 / PtRh-10 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| PtRh-35 | 1.2 | 3.2 | 200 | 4000 |
| PtRh-35 disp. hardened | 1.2 | 3.2 | 200 | 4000 |
| GLASS MELTERS | ||||
| Pd | 1.1 | 2.2 | 100 | 800 |
| PtRh-10 | 1.1 | 2.2 | 100 | 800 |
| PtRh-10/PtRh-7/Pd99.8 | 1.1 | 2.2 | 100 | 800 |
| PtRh-10/PtRh-7/Pd99.9 | 1.1 | 2.2 | 100 | 800 |
| PtRh-10/PtRh-7/Pd | 1.1 | 2.2 | 100 | 800 |
| PtRh-7 | 1.1 | 2.2 | 100 | 800 |
| PtRh-7//PtRh-20 | 1.1 | 2.2 | 100 | 800 |
| PtRh-7/PtRh-10/Pd99.9 | 1.1 | 2.2 | 100 | 800 |
| PtRh-7/PtRh-20 | 1.1 | 2.2 | 100 | 800 |
| DRAIN APPARATUS | ||||
| Pt | any | any | any | any |
| Pt disp. hardened | any | any | any | any |
| Bimet. Pt99.9 / Pt99 disp. hardened | any | any | any | any |
| PtRh-7 | any | any | any | any |
| PtRh-10 | any | any | any | any |
| PtRh-10 disp. hardened | any | any | any | any |
| PtRh-20 | any | any | any | any |
| Pd | any | any | any | any |
| STIRRERS | ||||
| Pt | any | any | any | any |
| Pt disp. hardened | any | any | any | any |
| Bimet. Pt99.9 / Pt99 disp. hardened | any | any | any | any |
| PtRh-7 | any | any | any | any |
| PtRh-10 | any | any | any | any |
| PtRh-10 disp. hardened | any | any | any | any |
| PtRh-20 | any | any | any | any |
| Pd | any | any | any | any |
